| Dimensions | Length – 11.5cm(4.5 inches), Width – 6.5cm(2.5 inches) Height – 3cm (1.25 inches) |
|---|---|
| Weight | 6.4oz or 181 gms including battery |
| Sensitivity | Target size 0.1gms Fully automatic. No adjustment necessary. |
| Operating Temperature | -20oC to +65oC |
| Storage Temperature | -30oC to +80oC |
| Humidity | 98% |
| Ingress Protection | IP64 (IEC529) |
| Power Consumption | Standby |
| Active Mode Current (no detection) | Less that 1 mA |
| Active Mode Current (metal detected) | 6.5 mA |
| Battery | One 9 Volt block battery MN 1604, 6LR61 or equivalent alkaline disposable or rechargeable |
| Operating time, TZ-20(V) | 150hours continuous (or greater) at +25C (alkaline battery) 80 hours at +25C(rechargeable battery single charge) |
| Operating time, TZ-20 | 550mA hours (Standard 9 Volt Block battery) 180 mA hours NiCad rechargeable |
| Battery Management System | Precision monitoring. Low voltage or defective battery is signalled by a continuous vibration (TZ-20(V) or audio tone (TZ-20) alarm signal) |
| Alarm Indication | Audio/visual (TZ-20) Vibration alarm (tactile) indicator (TZ-20V) |
| Speed of detection | Ultra fast; ‘Detect-alarm-reset’ ready for another target-0.1 second |
| Size of target indication | At constant sweep speed: short digital pulse=small target. Long pulse=large target |
| Simple single control operation | (Single switch On/Off) |
| Instant response to all metals | tested and approved to EEC EN5008-1 Table 1. EN50082-1 Table 1:1.1 |
| Technology | Radiated emissions. Conforms to international standards IEG, NILEC STANDARD – 0602.02-FCC, FAA. |
| Medically tested and approved | No risk to personal with pacemakers |
| General Specifications | |
|---|---|
| Tunnel dimensions (in mm) (w x h) | 606 X 420 |
| Conveyer speed (in m/s) | 0.20 |
| Conveyer height (in mm) | 680 |
| Max. load (in kg) | 160 |
| Image Performance | |
| Wire resolution | 0.1mm (34AWG)0 |
| Steel penetration (in mm) | 34 |
| Display resolution | 1280 x 1024 |
| Image Processing System | |
| Image enhancement | Color/BW, negative, high/low penetration, organic/inorganic stripping, general enhancement, multi-absorptivity, and suspect material enhancement, etc. |
| Material classification | According to atomic number signatures |
| ROI & zoom | Steps/step less zoom, up to 32 times enlargement |
| Image recall | Preceding images recallable |
| Image store capability | Up to 50,000 |
Miscellaneous functions | |
| Standard functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self-test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and training, etc. |
| Optional functions | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) |
| Health & safety | |
| X-ray leakage | Less than 1µGy/h (5cm from the housing),complying with all published international standards |
| Film safety | Guaranteed for high speed film up to ASA/ISO1600 (33DIN) |
| Installation data | |
| Dimensions (in mm) (l x w x h) | 2042 x 850 x 1300 |
| Weight (in kg) | 500 |
| Storage temperature/humidity | -40°C~ +60°C/ 5% ~ 95% (non-condensing) |
| Operating temperature/humidity | 0°C +40°C / 5% ~ 95% (non-condensing) |
| Power supply | 220VAC/110VAC (-15%~ +10%), 50 Hz/60 Hz ±3 Hz |
| Power consumption | 0.6kVA |
| X ray generator voltage | 160 kV |
| Main Camera | Sensor Type | Linear Colour CCD |
|---|---|---|
| Resolution | 4096 Pixels | |
| Video Format | Camera Link | |
| Certifications | ||
| Dimensions in mm | 56(W), 60(H), 39.4(L) | |
| Auxiliary And License Plate Cameras | Sensor Type | Colour Area CCD |
| No. of Pixels | 110 K Pixels | |
| Video Format | NTSC/PAL | |
| Resolution | 480 TV Lines | |
| Power Supply | 12 V DC | |
| Processing Units | Processor | Pentium 4 (3GHZ) |
| Ram | 1 GB DDR | |
| Hard Disk Memory | 500 GB | |
| PCI Slots | 3 PCI Slots | |
| Sensor Unit | Type | Inductive Loop Sensor |
| Power Requirements | 12 V | |
| Output | NPN/ PNP | |
| Lighting Unit | Halogens / CFL | 12 V DC / 55 Watt x 4 in |
| 62 in x 60 in x 11 in | ||
| 100 in x 72 in x 4 in |
| X -RAY UNIT | NORKA – 160 | NORKA – 120 | NORKA – 150 |
|---|---|---|---|
| Operation Mode | 5-25 second exposures in single energy mode | 5-25 second exposures in single energy mode | 5-25 second exposures in single energy mode |
| Max. X-ray tube voltage, kV | 160 | 120 | 150 |
| Focal spot size, µm | 800 | 600 | 80 |
| Resolution (Copper Wire), µm | 80 | 60 | 40 |
| Total Penetration (Al equivalent),mm | 120 | 65 | 80 |
| Total Penetration (Fe equivalent),mm | 40 | 24 | 20 |
| Camera unit | Digital 1280×1024, 14 bit |
|---|---|
| Interchangeable converter, screening area, mm | 190×250 |
| 300×400 (standard) | |
| 410×550 | |
| CONTROL UNIT | TFT LCD / LAPTOP |
| Screen dimensions | 12” – 15” |
| Memory size (image number ) | 30000 |
| Battery Life | 2 Hours, or 60 X-ray images acquisitions |
| Output | 60 pictures per hour |
| Operating Temperature | – 20°C ÷ +50 °C(-4°F ÷ +122°F) |
| Relative humidity | 90% (35°C or 95°F) |
| Weight, kg* (*standard system configuration (NORKA 150)) | less than 29 kg |
| Shelf Life | 12 months1 |
|---|---|
| Operating Temperature Range | 2ºC to 50ºC (35ºF to 122ºF) |
| Operating Humidity Range | 10% to 95% RH |
| Sensitivity | Trace Level (can also detect bulk levels) |
| Explosives Detected | Nitroaromatics, e.g. TNT, DNT, Tetryl |
| Nitramines/Nitrate Esters e.g. RDX, HMX, PETN, EGDN, NG | |
| Inorganic Nitrates e.g. urea nitrate, ammonium nitrate, black powder | |
| Chlorate/Bromates e.g. potassium chlorate, potassium bromate | |
| Peroxides e.g. TATP, HMTD | |
| Acids e.g. nitric acid, sulfuric acid, citric acid | |
| Bases e.g. potassium hydroxide, sodium hydroxide | |
| Time for Color Change | Less than 3 minutes |
| Kit Size | 131 mm x 92 mm x 17 mm (5-1/4” X 3-3/4” X 3/4”) |
| Shelf Life | 12 months1 |
|---|---|
| Operating Temperature Range | 2ºC to 50ºC (35ºF to 122ºF) |
| Operating Humidity Range | 10% to 95% RH |
| Sensitivity | Trace Level (can also detect bulk levels) |
| Explosives Detected | Nitroaromatics, e.g. TNT, DNT, Tetryl |
| Nitramines/Nitrate Esters e.g. RDX, HMX, PETN, EGDN, NG | |
| Inorganic Nitrates e.g. urea nitrate, ammonium nitrate, black powder | |
| Chlorate/Bromates e.g. potassium chlorate, potassium bromate | |
| Peroxides e.g. TATP, HMTD | |
| Acids e.g. nitric acid, sulfuric acid, citric acid | |
| Bases e.g. potassium hydroxide, sodium hydroxide | |
| Time for Color Change | Less than 3 minutes |
| Kit Size | 131 mm x 92 mm x 17 mm (5-1/4” X 3-3/4” X 3/4”) |