Effectively handles the inflow and outflow of cash with required security for Banks.
Fire and Burglary Resistant Steel Fabricated Strong Room for Banks to effectively handle the inflow and outflow of cash with required security.
Well-designed locking mechanism for adequate security, ensuring independent access.
To help banks effectively utilize the strong room space, Godrej offers (Sliding Door) Currency Bin Cabinets.
| Bin Cabinets | Denomination Of Currency (Rs.) | ||||
|---|---|---|---|---|---|
| 5 | 10 | 20 | 50 | 100 | |
| Standard size (Bundles of 1000 notes) | 245 | 210 | 210 | 180 | 150 |
| Special size (Bundles of 1000 notes) | 245 | 210 | 210 | 180 | 150 |
Strong Room Doors to help Banks and Financial institutions meet their security requirements.
A new range of Defender doors — Defender Plus Class C and Class B with greater security-enhancing features for banks, financial institutions, and private safe deposit vaults are available.
| Class-I Door | Class-II Door | ||||
|---|---|---|---|---|---|
| Specifications | Main | Emergency | Main | Emergency | |
| Recommended for wall thickness | Wt | 305 – 380 | 305 – 380 | 380 – 460 | 380 – 460 |
| Overall size H x W | 2200 x 1220 | 994 x 1067 | 2200 x 1220 | 1094 x 1167 | |
| kg. | 900 | 390 | 1113 | 460 | |
| kg. | 1020 | 480 | 1300 | 560 | |
| Shipping particulars: | |||||
| Case height | 2330 | 1320 | 2360 | 1320 | |
| Case width | 1320 | 1220 | 1400 | 1220 | |
| Case depth | 525 | 520 | 535 | 520 | |
| HSD 65MM | ||||
|---|---|---|---|---|
| Models | Main | Emergency | ||
| Std | With clenching + foot bridge | Std | With Clenching | |
| Recommended for wall thickness (WT) | 480 | 480 | 480 | 480 |
| Overall size h x w | 2350 x 1400 | 2350 x 1400 | 1200 x 1235 | 1200 x 1235 |
| HSD 90MM | ||||
|---|---|---|---|---|
| Models | Main | Emergency | ||
| Std | With clenching + foot bridge | Std | With Clenching | |
| Recommended for wall thickness (WT) | 480 | 480 | 480 | 480 |
| Overall size h x w | 2350 x 1400 | 2350 x 1400 | 1200 x 1235 | 1200 x 1235 |
| HSD 125MM | ||||
|---|---|---|---|---|
| Models | Main | Emergency | ||
| Std | With clenching + foot bridge | Std | With Clenching | |
| Recommended for wall thickness (WT) | 480 | 480 | 480 | 480 |
| Overall size h x w | 2400 x 1515 | 2400 x 1515 | 1300 x 1350 | 1300 x 1350 |
| HSD 150MM | ||||
|---|---|---|---|---|
| Models | Main | Emergency | ||
| Std | With clenching + foot bridge | Std | With Clenching | |
| Recommended for wall thickness (WT) | 560 | 560 | 560 | 560 |
| Overall size h x w | 2400 x 1515 | 2400 x 1515 | 1300 x 1350 | 1300 x 1350 |
| HSD 175MM | ||||
|---|---|---|---|---|
| Models | Main | Emergency | ||
| Std | With clenching + foot bridge | Std | With Clenching | |
| Recommended for wall thickness (WT) | 560 | 560 | 560 | 560 |
| Overall size h x w | 2400 x 1515 | 2400 x 1515 | 1300 x 1350 | 1300 x 1350 |
Total Quantity of Safe Deposit Lockers(per unit) – 75 Overall Dimensions h x w x d (mm) – 2000 x 1075 x 575
Locking system
The opening of the locker is jointly controlled by the custodian and the renter, each provided with a separate key
Locks are interchangeable, so that locks of vacated lockers can be replaced easily
For additional security, a special Renters personal lock for the renter with only one unique key to prevent unauthorized access can be provided
Optionally, padlocking hasps can also be fitted on all locker doors enabling renters to use their own padlocks
Also available, steel sleepers to keep lockers away from direct contact with floor
Certification
As per IS 5442:1991
Approved and listed by the Bureau of Indian Standards (BIS)
